Moto Metal MO978 RAZOR Satin Black Machined
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 72.6 | Conical | 1133 |
| 18" x 9" +18ET 5/127 | 5/127 | - | +18ET | 72.6 | Conical | 1133 |
| 18" x 9" +18ET 6/135 | 6/135 | - | +18ET | 87.1 | Conical | 1133 |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.25 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +18ET 5/127 | 5/127 | - | +18ET | 72.6 | Conical | 1133 |
| 20" x 9" +18ET 6/135 | 6/135 | - | +18ET | 87.1 | Conical | 1133 |
| 20" x 9" +18ET 5/139.7 | 5/139.7 | - | +18ET | 78 | Conical | 1133 |
| 20" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.25 | Conical | 1133 |
| 20" x 9" +18ET 8/165.1 | 8/165.1 | - | +18ET | 125.5 | Conical | 1651 |
| 20" x 9" +18ET 8/170 | 8/170 | - | +18ET | 125.5 | Conical | 1651 |
| 20" x 9" +18ET 8/180 | 8/180 | - | +18ET | 124.2 | Conical | 1651 |
| 20" x 10" -24ET 5/127 | 5/127 | - | -24ET | 78.3 | Conical | 1133 |
| 20" x 10" -24ET 6/135 | 6/135 | - | -24ET | 87.1 | Conical | 1133 |
| 20" x 10" -24ET 5/139.7 | 5/139.7 | - | -24ET | 108 | Conical | 1133 |
| 20" x 10" -24ET 6/139.7 | 6/139.7 | - | -24ET | 106.25 | Conical | 1133 |
| 20" x 10" -24ET 8/165.1 | 8/165.1 | - | -24ET | 125.5 | Conical | 1651 |
| 20" x 10" -24ET 8/170 | 8/170 | - | -24ET | 125.5 | Conical | 1651 |
