Moto Metal MO976 PVD
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" -12ET 5/127 | 5/127 | - | -12ET | 78.3 | Conical | 1133 |
| 18" x 9" +18ET 8/170 | 8/170 | - | +18ET | 125.5 | Conical | 1632 |
| 20" | ||||||
| 20" x 9" +0ET 5/127 | 5/127 | - | +0ET | 78.3 | Conical | 1133 |
| 20" x 9" +0ET 8/180 | 8/180 | - | +0ET | 124.2 | Conical | 1632 |
| 20" x 9" +18ET 5/127 | 5/127 | - | +18ET | 78.3 | Conical | 1133 |
| 20" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.25 | Conical | 1133 |
| 20" x 9" +18ET 8/165.1 | 8/165.1 | - | +18ET | 125.5 | Conical | 1632 |
| 20" x 9" +25ET 5/150 | 5/150 | - | +25ET | 110.5 | Conical | 1133 |
| 20" x 10" -24ET 6/135 | 6/135 | - | -24ET | 87.1 | Conical | 1133 |
