BEYERN RAPP GLOSS BLACK W/ MIRROR CUT LIP
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +15ET 5/120 | 5/120 | - | +15ET | 72.56 | Conical | 771 |
| 17" x 8" +15ET 5/120 | 5/120 | - | +15ET | 74.1 | Conical | 771 |
| 17" x 8" +35ET 5/120 | 5/120 | - | +35ET | 72.56 | Conical | 771 |
| 18" | ||||||
| 18" x 8.5" +15ET 5/120 | 5/120 | - | +15ET | 72.56 | Conical | 827 |
| 18" x 9.5" +15ET 5/120 | 5/120 | - | +15ET | 72.56 | Conical | 827 |
| 18" x 9.5" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 827 |
| 18" x 9.5" +30ET 5/120 | 5/120 | - | +30ET | 72.56 | Conical | 827 |
| 19" | ||||||
| 19" x 8.5" +15ET 5/120 | 5/120 | - | +15ET | 74.1 | Conical | 827 |
| 19" x 8.5" +30ET 5/120 | 5/120 | - | +30ET | 72.56 | Conical | 827 |
| 19" x 8.5" +40ET 5/120 | 5/120 | - | +40ET | 72.56 | Conical | 827 |
| 19" x 9.5" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 827 |
| 20" | ||||||
| 20" x 10" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 827 |
| 20" x 10" +35ET 5/120 | 5/120 | - | +35ET | 72.56 | Conical | 827 |
| 22" | ||||||
| 22" x 9" +15ET 5/120 | 5/120 | - | +15ET | 72.56 | Conical | 907 |
| 22" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | 72.56 | Conical | 907 |
